

| Rank | Company Name | # of transactions | |
|---|---|---|---|
| 1 | Rothschild | 109 | |
| 2 | KPMG | 102 | |
| 3 | Deloitte | 88 | |
| 4 | Lazard | 82 | |
| 5 | PwC | 81 | |
| 6 | Ernst & Young | 80 | |
| 7 | Morgan Stanley | 65 | |
| 8 | Deutsche Bank | 56 | |
| 9 | UBS Investment Bank | 56 | |
| 10 | JPMorgan | 55 | |
| 11 | Goldman Sachs | 49 | |
| 12 | Citi | 45 | |
| 13 | Credit Suisse | 44 | |
| 14 | BNP Paribas SA | 42 | |
| 15 | goetzpartners | 42 | |
| 16 | M&A International | 40 | |
| 17 | Grand Thornton Corporate Finace |
39 | |
| 18 | ING | 36 | |
| 19 | Jefferies & Company Inc | 35 | |
| 20 | DC Advisory | 32 | |
| 21 | ABN AMRO (pre 2009) | 31 | |
| 22 | Investec | 31 | |
| 23 | BDO LLP | 29 | |
| 24 | Corporate Finance Partners (CFP) |
26 | |
| 25 | LongAcre Partners Ltd | 25 |
| Rank | Company Name | # of transactions | |
|---|---|---|---|
| 1 | Ernst & Young | 74 | |
| 2 | Rothschild | 51 | |
| 3 | KPMG | 51 | |
| 4 | Deutsche Bank AG | 48 | |
| 5 | goetzpartners | 46 | |
| 6 | PwC | 38 | |
| 7 | Lazard | 36 | |
| 8 | Global M&A | 35 | |
| 9 | Deloitte | 33 | |
| 10 | UBS Investment Bank | 31 | |
| 11 | DC Advisory | 30 | |
| 12 | Lincoln International LLC | 30 | |
| 13 | Leonardo & Co. | 27 | |
| 14 | Credit Suisse | 24 | |
| 15 | Sal. Oppenheim jr. & Cie. KGaA | 23 | |
| 16 | UniCredit Group | 22 | |
| 17 | Morgan Stanley | 21 | |
| 18 | Corporate Finance Partners (CFP) |
21 | |
| 19 | Goldman Sachs | 20 | |
| 20 | Commerzbank AG | 18 | |
| 21 | Dresdner Kleinwort | 17 | |
| 22 | JPMorgan | 16 | |
| 23 | Metzler Corporate Finance | 16 | |
| 24 | M&A International Inc | 16 | |
| 25 | Citigroup Inc | 15 |
* Deals < € 1 bn
1) TMT, Automotive, Energy, Industrials
Source: mergermarket